A Ladies European Tour (LET) event, the latest victory was Ko's 10th professional title. Her performance included a career-best 61 in the second round.
"[T]his is even better than I would ever have imagined," Ko said. "It's just great to have won the two Opens back to back."
Ko, 17, is setting a new standard in her sport. How old were other top golfers when they claimed their 10th professional victory? A sampling:
Jiyai Shin 19
Nancy Lopez 22
Jack Nicklaus 24
Tiger Woods 24
Rory McIlroy 24
Annika Sorenstam 25
The Ko victories chart from LPGA.com:
Year | Event | Tour |
---|---|---|
2012 | Bing Lee Samsung Women’s NSW Open | ALPGA ((as an amateur) |
2012 | CN Canadian Women’s Open | LPGA (as an amateur) |
2013 | ISPS Handa New Sealand Women’s Open | LET |
2013 | CN Canadian Women’s Open | LPGA (as an amateur) |
2013 | Swinging Skirts World Ladies Masters | KLPGA |
2014 | Swinging Skirts LPGA Classic | LPGA |
2014 | Marathon Classic | LPGA |
2014 | CME Group Tour Championship | LPGA |
2015 | ISPS Handa Women’s Australian Open | LPGA |
2015 | ISPS Handa NZ Women's Open | LET |
No comments:
Post a Comment